Category: LITEON
LT1084CT-3.3 technical specifications, attributes, and parameters.
Physical | |
Case/Package | TO-220 |
Number of Pins | 3 |
Technical | |
Dropout Voltage | 1.3 V |
Max Input Voltage | 30 V |
Max Operating Temperature | 125 °C |
Min Current Limit | 5.5 A |
Min Input Voltage | 2.55 V |
Min Operating Temperature | 0 °C |
Number of Outputs | 1 |
Number of Regulators | 1 |
Operating Supply Current | 5 mA |
Output Current | 5:00 AM |
Output Voltage | 3.3 V |
Packaging | Bulk |
Polarity | Positive |
Power Dissipation | 30 kW |
Power Supply Rejection Ratio (PSRR) | 72 dB |
Quiescent Current | 10 mA |
Schedule B | 8542390000 |
Compliance | |
Lead Free | Contains Lead |
Radiation Hardening | No |
RoHS | Non-Compliant |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.