Category: LITEON
Lite-On LTV-844 technical specifications, attributes, and parameters. | |
Physical | |
Case/Package | PDIP |
Mount | Through Hole |
Number of Pins | 16 |
Technical | |
Collector Emitter Saturation Voltage | 200 mV |
Collector Emitter Voltage (VCEO) | 35 V |
Current Transfer Ratio | 300% |
Fall Time | 18 µs |
Forward Current | 50 mA |
Forward Voltage | 1.4 V |
Isolation Voltage | 5 kV |
Max Collector Current | 50 mA |
Max Input Current | 50 mA |
Max Operating Temperature | 100 °C |
Max Output Voltage | 35 V |
Max Power Dissipation | 200 mW |
Min Operating Temperature | -30 °C |
Number of Channels | 4 |
Number of Circuits | 4 |
Number of Elements | 4 |
Output Current per Channel | 50 mA |
Output Voltage | 35 V |
Power Dissipation | 200 mW |
Rise Time | 18 µs |
Dimensions | |
Height | 3.5 mm |
Length | 19.84 mm |
Width | 6.5 mm |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
RoHS |
Compliant |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.