Category: WALSIN
Categories | Capacitors |
Ceramic Capacitors | |
Manufacturer | Walsin Technology Corporation |
Series | - |
Packaging | Cut Tape (CT) |
Part Status | Active |
Capacitance | 0.033µF |
Tolerance | ±10% |
Voltage - Rated | 50V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0603 (1608 Metric) |
Size / Dimension | 0.063'' L x 0.031'' W (1.60mm x 0.80mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.037'' (0.95mm) |
Lead Spacing | - |
Lead Style |
- |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.